GPRS & MMS Settings
GPRS Settings
| Mobilink | ||
| WAP | Internet | |
| SIM Cards Support | Indigo | Indigo |
| PMLN | 41001 | 41001 |
| Profile name | Mobilink WAP | Mobilink Connect |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.24.97.29 | - |
| Port | 8080 | - |
| Bearer | GPRS | GPRS |
| APN | wap.mobilinkworld.com | connect.mobilinkworld.com |
| User Name | mobilink | |
| Password | mobilink | |
| Jazz | ||
| WAP | Internet | |
| SIM Cards Support | Jazz | Jazz |
| PMLN | 41001 | 41001 |
| Profile name | Jazz WAP | Jazz Connect |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.24.97.29 | - |
| Port | 8080 | - |
| Bearer | GPRS | GPRS |
| APN | jazzwap.mobilinkworld.com | jazzconnect.mobilinkworld.com |
| User Name | mobilink | |
| Password | mobilink | |
| Ufone Prepay | ||
| WAP | Internet | |
| SIM Cards Support | Ufone Prepaid | Ufone Prepaid |
| PMLN | 41003 | 41003 |
| Profile name | Ufone WAP | Ufone GPRS |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.016.013.026 | - |
| Port | 8080 | - |
| Bearer | GPRS | GPRS |
| APN | ufone.pwap | ufone.pinternet |
| User Name | ||
| Password | ||
| Ufone Postpaid | ||
| WAP | Internet | |
| SIM Cards Support | Ufone Postpaid | Ufone Postpaid |
| PMLN | 41003 | 41003 |
| Profile name | Ufone Internet | |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | off | off |
| IP address | 172.016.013.026 | - |
| Port | 8080 | - |
| Bearer | GPRS | GPRS |
| APN | ufone.wap | ufone.internet |
| User Name | ||
| Password | ||
| Telenor | ||
| WAP | Internet | |
| SIM Cards Support | Telenor Prepaid, Djuice, Postpaid | Telenor Prepaid, Djuice, Postpaid |
| PMLN | 41004 | 41004 |
| Profile name | Telenor WAP | Telenor Internet |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 172.18.19.122 | |
| Port | 8080 | |
| Bearer | GPRS | GPRS |
| APN | wap | internet |
| User Name | Telenor | Telenor |
| Password | Telenor | Telenor |
| Warid | ||
| WAP | Internet | |
| SIM Cards Support | Zem Prepaid, Zahi Postpaid | Zem Prepaid, Zahi Postpaid |
| PMLN | 41007 | 41007 |
| Profile name | Warid WAP | Warid Internet |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | on | off |
| IP address | 10.04.02.01 | |
| Port | 8080 | |
| Bearer | GPRS | GPRS |
| APN | wap.warid | warid |
| User Name | ||
| Password | ||
| Zong | ||
| WAP | Internet | |
| SIM Cards Support | Zong Prepaid & Postpaid | Zong Prepaid & Postpaid |
| PMLN | 41004 | 41004 |
| Profile name | Zong WAP | Zong Internet |
| Homepage URL | http://m.megagateworld.com | http://m.megagateworld.com |
| Proxy Status | off | |
| IP address | 10.81.6.33 | - |
| Port | - | |
| Bearer | GPRS | GPRS |
| APN | zongwap | zonginternet |
| User Name | ||
| Password | ||
MMS Settings
| Mobilink | Jazz | |
| PMLN | 41001 | 41001 |
| Profile name | Mobilink | mobilink |
| Homepage URL | http://mms/ | http://mms/ |
| Proxy Status | on | on |
| IP address | 172.25.20.12 | 172.25.20.12 |
| Port | 8080 | 8080 |
| Bearer | GPRS | GPRS |
| APN | mms.mobilinkworld.com | mms.mobilinkworld.com |
| Login ID | mobilink | mobilink |
| Password | mobilink | mobilink |
| Ufone Prepay | Ufone Postpay | |
| PMLN | 41003 | 41003 |
| Profile name | Ufone MMS | Ufone MMS |
| Homepage URL | http://www.ufonemms.com:80 | http://www.ufonemms.com:80 |
| Proxy Status | on | on |
| IP address | 172.16.13.27 | 172.16.13.27 |
| Port | 8080 | 8080 |
| Bearer | GPRS | GPRS |
| APN | ufone.pmms | ufone.mms |
| Login ID | ||
| Password |
| Telenor MMS | Warid | Zong | |
| PMLN | 41004 | 41007 | 41004 |
| Profile name | Telenor MMS | Warid MMS | Zong MMS |
| Homepage URL | http://mmstelenor | http://10.4.0.132/servlets/mms | http://10.81.6.11:8080 |
| Proxy Status | on | on | on |
| IP address | 172.18.19.11 | 10.04.02.01 | 10.81.6.33 |
| Port | 8080 | 8080 | 8000 |
| Bearer | GPRS | GPRS | GPRS |
| APN | mms | mms.warid | zongmms |
| Login ID | Telenor | ||
| Password | Telenor |
For complaint and feedback, please email us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
.
Excellence in service support is the main driving force behind MEGAGATE and to ensure that, MEGAGATE has assigned Mobile Zone as Authorized Service Partner nationwide.
Mobile Zone provides complete warranty services and support to all MEGAGATE products throughout Pakistan with its extensive customer care and collection point’s network.

